High pressure Seamless Gas Cylinders
E-mail us
| Sr.No | Stage | Inspection | Frequency |
|---|---|---|---|
| 1 | Raw Material | Diameter, Wall Thickness, Length, Surface | Random |
| 2 | Bottom Forming | a) Bottom internal visual inspection b) Bottom center thickness |
10% |
| 3 | Neck forming | a) Neck Diameter b) Neck Length |
10% |
| 4 | Hardening | Time temperature chart. | Batch Record. |
| 5 | Quenching | Oil Temperature, Hardness (As quenched) | Monitoring 1 cylinder / Batch |
| 6 | Tempering | Time temperature chart Hardness (As tempered) | Batch Record 100% |
| 7 | Mechanical Testing | a) Tensile, b) Yield, c) Elongation, d) Impact test e) Bend test |
1 cylinder / Batch |
| 8 | Burst test | Burst with out fragmentation as per design | 1 cylinder / Batch |
| 9 | Machining | Thread check by standard plug gauge | 100% |
| 10 | Water capacity | By weighments | 100% |
| 11 | Hydrostatic stretch test | At test pressure by jacket method as per IS 5844 | 100% |
| 12 | Air leakage Test | At working pressure | 100% |
| 13 | Internal Shot blasting | Visual inspection | 100% |
| 14 | Stamping | Verification | 100% |
| 15 | Ultrasonic flaw detection | Flaw detection on cylinder parallel wall | 100% |
| 16 | Painting | DFT Check | 5% |
| 17 | Weight | After final painting | 100% |
Call us or drop us an email with your requirements or concern and we will get back to you.